{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "
\n",
" \n",
"
\n",
" \n",
"
| \n", " | ID | \n", "Clump | \n", "UnifSize | \n", "UnifShape | \n", "MargAdh | \n", "SingEpiSize | \n", "BareNuc | \n", "BlandChrom | \n", "NormNucl | \n", "Mit | \n", "Class | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1000025 | \n", "5 | \n", "1 | \n", "1 | \n", "1 | \n", "2 | \n", "1 | \n", "3 | \n", "1 | \n", "1 | \n", "2 | \n", "
| 1 | \n", "1002945 | \n", "5 | \n", "4 | \n", "4 | \n", "5 | \n", "7 | \n", "10 | \n", "3 | \n", "2 | \n", "1 | \n", "2 | \n", "
| 2 | \n", "1015425 | \n", "3 | \n", "1 | \n", "1 | \n", "1 | \n", "2 | \n", "2 | \n", "3 | \n", "1 | \n", "1 | \n", "2 | \n", "
| 3 | \n", "1016277 | \n", "6 | \n", "8 | \n", "8 | \n", "1 | \n", "3 | \n", "4 | \n", "3 | \n", "7 | \n", "1 | \n", "2 | \n", "
| 4 | \n", "1017023 | \n", "4 | \n", "1 | \n", "1 | \n", "3 | \n", "2 | \n", "1 | \n", "3 | \n", "1 | \n", "1 | \n", "2 | \n", "
SVC()In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
| \n", " | C | \n", "1.0 | \n", "
| \n", " | kernel | \n", "'rbf' | \n", "
| \n", " | degree | \n", "3 | \n", "
| \n", " | gamma | \n", "'scale' | \n", "
| \n", " | coef0 | \n", "0.0 | \n", "
| \n", " | shrinking | \n", "True | \n", "
| \n", " | probability | \n", "False | \n", "
| \n", " | tol | \n", "0.001 | \n", "
| \n", " | cache_size | \n", "200 | \n", "
| \n", " | class_weight | \n", "None | \n", "
| \n", " | verbose | \n", "False | \n", "
| \n", " | max_iter | \n", "-1 | \n", "
| \n", " | decision_function_shape | \n", "'ovr' | \n", "
| \n", " | break_ties | \n", "False | \n", "
| \n", " | random_state | \n", "None | \n", "