{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "
\n",
" \n",
"
\n",
" \n",
"
| \n", " | ID | \n", "Clump | \n", "UnifSize | \n", "UnifShape | \n", "MargAdh | \n", "SingEpiSize | \n", "BareNuc | \n", "BlandChrom | \n", "NormNucl | \n", "Mit | \n", "Class | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1000025 | \n", "5 | \n", "1 | \n", "1 | \n", "1 | \n", "2 | \n", "1 | \n", "3 | \n", "1 | \n", "1 | \n", "2 | \n", "
| 1 | \n", "1002945 | \n", "5 | \n", "4 | \n", "4 | \n", "5 | \n", "7 | \n", "10 | \n", "3 | \n", "2 | \n", "1 | \n", "2 | \n", "
| 2 | \n", "1015425 | \n", "3 | \n", "1 | \n", "1 | \n", "1 | \n", "2 | \n", "2 | \n", "3 | \n", "1 | \n", "1 | \n", "2 | \n", "
| 3 | \n", "1016277 | \n", "6 | \n", "8 | \n", "8 | \n", "1 | \n", "3 | \n", "4 | \n", "3 | \n", "7 | \n", "1 | \n", "2 | \n", "
| 4 | \n", "1017023 | \n", "4 | \n", "1 | \n", "1 | \n", "3 | \n", "2 | \n", "1 | \n", "3 | \n", "1 | \n", "1 | \n", "2 | \n", "
SVC()In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
SVC()